Under the Environmental Vision, we have been striving to address environmental challenges, including the reduction of Group-wide environmental impact, in accordance with our 2020 Medium-Term Environmental Plan, developed for the three-year period beginning in April 2018. We are currently formulating the 2023 Medium-Term Environmental Plan, with a focus on the three areas of products, business, and awareness, toward achieving SDGs.
Activity Areas | Activity Themes | Targets for 2020 Medium-Term Environmental Plan | Targets for Fiscal Year 2019 | Results for Fiscal Year 2019 |
---|---|---|---|---|
Products | Mitigation of global warming | Reduce CO2 emissions from new products | Improve energy efficiency of new products by at least 15% compared to previous models | Reduced by average of 11.1% (target achieved for 7 of 14 models, designated as G-Eco products) |
Management and reduction of chemical substances | Make all new products RoHS-compliant | Comply with all relevant laws | 23 models were RoHS-compliant (achieved compliance rate of 100%) | |
Business | Mitigation of global warming | Increase environmentally friendly product account ratio out of sales | At least 65% of sales for all products | Accounted for 65.3% of sales |
Reduce annual per-employee energy consumption | Reduce annual average by 1% (base year: fiscal year 2010) | Reduced annual average by 2.2% (base year: fiscal year 2010) | ||
Management and reduction of chemical substances | Balance control of chemical substances | Balance control of chemical substances Reduce PRTR Law-listed substances |
Counted record of volume of in-process chemical products in May Reduced volume of PRTR Law-listed substances (Type 1) by 6.5% |
|
Effective use of resources | Reduce volume of waste generated | Reduce annual volume of waste generated by 1% (base year: fiscal year 2010) | Reduced annual volume of waste generated by average of 1.4% (base year: fiscal year 2010) | |
Awareness | Preservation of biodiversity | Increase contribution to biodiversity preservation (improve management criteria) |
|
|
Cooperate with stakeholders to preserve biodiversity |
|
|
||
Communication | Disclose environmental information on CSR Report and website | Run articles |
|