Under the Environmental Vision with three areas of focus, specifically products, business, and awareness, the entire Glory Group is taking action on the themes of the prevention of global warming, management and reduction of chemical substances, effective use of resources, and preservation of biodiversity, all based on the 2020 Medium-Term Environmental Plan developed for the three-year period beginning in April 2018.
Activity Areas | Activity Themes | Targets for 2020 Medium-Term Environmental Plan | Targets for Fiscal Year 2018 | Results for Fiscal Year 2018 |
---|---|---|---|---|
Products | Mitigation of global warming | Reduce CO2 emissions from new products | Improve energy efficiency of new products by at least 15% compared to previous models | Reduced by average of 16.1% (target achieved for 14 of 32 models, designated as G-Eco products) |
Management and reduction of chemical substances | Make all new products RoHS-compliant | Comply with all relevant laws | 32 models were RoHS-compliant (achieved compliance rate of 100%) | |
Business | Mitigation of global warming | Increase environmentally friendly product account ratio out of sales | At least 60% of sales for all products | Accounted for 73.0% of sales |
Reduce annual per-employee energy consumption | Reduce annual average by 1% (base year: fiscal year 2010) | Reduced annual average by 2.2% (base year: fiscal year 2010) | ||
Management and reduction of chemical substances | Balance control of chemical substances | Balance control of chemical substances Reduce PRTR Law-listed substances |
Counted record of volume of in-process chemical products in May Reduced volume of PRTR Law-listed substances slightly (Type 1) (1%) |
|
Effective use of resources | Reduce volume of waste generated | Reduce annual volume of waste generated by 1% (base year: fiscal year 2010) | Reduced annual volume of waste generated by average of 1.5% (base year: fiscal year 2010) | |
Awareness | Preservation of biodiversity | Increase contribution to biodiversity preservation (improve management criteria) |
|
|
Cooperate with stakeholders to preserve biodiversity |
|
|
||
Communication | Disclose environmental information on CSR Report and website | Run articles |
|