
| Number of shares authorized | 150,000,000 |
|---|---|
| Number of shares issued | 58,938,210 (Including 4,817,876 shares of treasury stock) |
| Number of shareholders | 10,340 |
| Fiscal year End | March 31 |
| Date of Ordinary General Meeting of Shareholders | Late June |
| Record Dates | Ordinary General Meeting of Shareholders: March 31 Year-end dividend: March 31 Interim dividend: September 30 Other such events are conducted from time to time upon sufficient notice to shareholders. |
| Trading unit | 100 shares |
| Listing | Tokyo Stock Exchange, Prime Market |
| Securities Code | 6457 |
| Method of Public Notices | The Company's method of giving public notice is by electronic notice. However, if the Company is unable to give public notice by electronic means due to an accident or other unavoidable circumstances, the same will be made by publishing in the Nikkei. https://www.glory.co.jp |
| Administrator of Shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation |
| Shareholder | Number of shares held (Thousands of shares) |
Holding ratio(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 8,106 | 15.0 |
| Nippon Life Insurance Company | 3,427 | 6.3 |
| Glory Group Employees' Stock Ownership Association | 2,187 | 4.0 |
| Custody Bank of Japan, Ltd. (Trust account) | 1,668 | 3.1 |
| Tatsubo Fashion Co. Ltd. | 1,500 | 2.8 |
| The Master Trust Bank of Japan, Ltd. (ESOP account 75838) | 1,407 | 2.6 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 1,249 | 2.3 |
| Glory Business Partners' Stock Ownership Association | 1,141 | 2.1 |
| Sumitomo Mitsui Banking Corporation | 1,100 | 2.0 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 946 | 1.7 |
* The Company holds 4,817,876 treasury shares, however, they are not included in the above list.
* Percentage of total issued shares is calculated by excluding the Company's treasury shares.

Returning profits to shareholders is an important management priority for the Company. With “paying stable dividends while balancing our investment for future business growth and maintaining our financial position” as our basic policy, we have set the following targets for the period of the Company's 2026 Medium-Term Management Plan (from FY2024 to FY2026):
For the next Medium-Term Management Plan period, the Company will aim for further improving DOE.
With regard to the future purchase of treasury shares, the Company will take the best approach, considering future business development, investment plans, the internal reserves, and performance trends. The Company's policy is to keep treasury shares within approximately 5% of total shares issued by retiring any treasury shares in excess of that amount.
*Total return ratio is calculated by deducting business reorganization costs, impairment losses, and loss or gain on sale of shares of subsidiaries and associates from profit attributable to owners of parent.
| Dividends Per Share (Yen) | Time of Payment | |||
|---|---|---|---|---|
| Interim | Year-End (Forecast) |
Annual (Forecast) |
Interim | Year-End |
| 56 | 56 | 112 | December 2025 | June 2026 |
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |||
|---|---|---|---|---|---|---|---|
| Net income attributable to owners of parent (Millions of Yen) |
5,705 | 6,410 | -9,538 | 29,674 | 16,053 | ||
| Dividends Per Share (Yen) | Interim | 30 | 34 | 34 | 40 | 54 | |
| Year-End | 36 | 34 | 34 | 66 | 54 | ||
| Annual | 66 | 68 | 68 | 106 | 108 | ||
| Total Annual Dividend (Millions of Yen) | 4,010 | 4,132 | 3,855 | 5,942 | 6,148 | ||
| Consolidated Payout Ratio (%) | 69.9 | 63.2 | - | 19.9 | 37.5 | ||

The consolidated payout ratio for FY2022 is not stated as it is a net loss.