Environmental, social and governance data related to Glory’s business operations
FY | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
CO2Emissions(t-CO2) | Domestic | 13,705 | 12,465 | 10,442 | 9,902 | 10,115 |
Overseas | 3,722 | 3,468 | 3,539 | 3,887 | 4,527 | |
Total | 17,427 | 15,933 | 13,981 | 13,789 | 14,642 |
*1 Domestic business sites that have acquired ISO 14001 certification
*2 Following overseas business sites that have acquired ISO 14001 certification
GLORY Denshi Kogyo (Suzhou) Ltd.,
GLORY (PHILIPPINES), INC.
Glory Global Solutions (France) S.A.S.
Glory Global Solutions (Germany) GmbH
Glory Global Solutions Inc.
Scope and Category | FY | ||||
---|---|---|---|---|---|
2019 | 2020 | 2021 | |||
Scope 1 | 1,755 | 1,567 | 1,524 | ||
Scope 2 | 12,226 | 12,222 | 13,118 | ||
Scope 3 | 377,072 | 341,490 | 380,373 | ||
Category 1 | Purchased goods and services | 151,288 | 136,442 | 179,970 | |
Category 2 | Capital goods | 35,801 | 32,626 | 38,267 | |
Category 3 | Fuel- and energy-related activities | 2,062 | 2,024 | 1,980 | |
Category 4 | Upstream transportation and distribution | 10,711 | 9,229 | 8,676 | |
Category 5 | Waste generated in operations | 566 | 831 | 239 | |
Category 6 | Business travel | 2,924 | 1,430 | 1,532 | |
Category 7 | Employee commuting | 2,890 | 2,755 | 2,889 | |
Category 8 | Upstream leased assets | 928 | 776 | 668 | |
Category 9 | Downstream transportation and distribution | Not applicable | Not applicable | Not applicable | |
Category 10 | Processing of sold products | Not applicable | Not applicable | Not applicable | |
Category 11 | Use of sold products | 168,131 | 153,851 | 144,714 | |
Category 12 | End-of-life treatment of sold products | 1,771 | 1,526 | 1,434 | |
Category 13 | Downstream leased assets | Not applicable | Not applicable | Not applicable | |
Category 14 | Franchises | Not applicable | Not applicable | Not applicable | |
Category 15 | Investments | 102 | Not applicable | Not applicable | |
Total of Scope 1, 2, and 3 | 391,053 | 355,279 | 395,015 |
*Boundaries for each scope are as follows.
Scope 1: GLORY LTD. and domestic and overseas Group companies that have acquired ISO 14001 certification (excluding fuels of vehicles owned by the company)
Scope 2: GLORY LTD. and domestic and overseas Group companies that have acquired ISO 14001 certification
Scope 3: 1. Purchased goods and services, 2. Capital goods, 3. Fuel- and energyrelated activities not included in Scope 1 or 2, 4. Upstream transportation and distribution, 5. Waste generated in operations, 6. Business travel, 7. Employee commuting, 8. Upstream leased assets, 11. Use of sold products, and 12. End-of-life treatment of sold products
FY | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Water use (kt) | Domestic | 79.6 | 91.4 | 82.3 | 75.2 | 71.9 |
Overseas | 40.7 | 33.7 | 33.5 | 31.6 | 35.0 | |
Total | 120.3 | 125.1 | 115.8 | 106.8 | 106.9 | |
Volume of PRTR law-listed substances (t) | Domestic | 70.9 | 73.6 | 68.8 | 55.1 | 55.9 |
Waste volume (t) | Domestic | 696 | 825 | 820 | 609 | 667 |
Overseas | 1,295 | 891 | 758 | 1,707 | 2,615 | |
Total | 1,991 | 1,716 | 1,578 | 2,316 | 3,282 | |
Zero-emission sites | Domestic | 8 | 8 | 8 | 8 | 8 |
*1 Energy consumption per employee, Volume of PRTR law-listed substances, and Zero-emission sites are from those domestic business sites that have acquired ISO 14001 certification
*2 Water use, Volume of PRTR law-listed substances, and Waste volume are from those business sites as follows.
Domestic business sites that have acquired ISO14001 certification (note that some non-production sites are excluded in Water Use)
GLORY Denshi Kogyo (Suzhou) Ltd.,
GLORY (PHILIPPINES), INC.
Glory Global Solutions (France) S.A.S.
Glory Global Solutions (Germany) GmbH
Glory Global Solutions Inc.
FY | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Permanent employees | Male | 2,882 | 3,000 | 3,016 | 3,038 | 3,034 |
Female | 432 | 447 | 457 | 465 | 472 | |
Total | 3,314 | 3,447 | 3,473 | 3,503 | 3,506 | |
Average years of employment | Male | 20.1 | 20.1 | 20.1 | 20.4 | 20.6 |
Female | 18.4 | 18.8 | 18.9 | 19.0 | 19.5 | |
Total | 19.9 | 19.9 | 19.9 | 20.3 | 20.5 | |
Average age | Male | 43.6 | 43.8 | 43.9 | 44.3 | 44.6 |
Female | 41.1 | 41.5 | 41.7 | 41.9 | 42.4 | |
Total | 43.3 | 43.5 | 43.5 | 44.0 | 44.3 | |
Semi-regular and contract employees., etc | 380 | 379 | 354 | 317 | 304 | |
Number and the ratio of employee turnover | Number of employee turnover | 38 | 47 | 73 | 86 | 93 |
Ratio of employee turnover (%) | 1.11 | 1.36 | 2.10 | 2.45 | 2.65 |
FY | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Number of new graduate hires and ratio of female | Male | 53 | 79 | 83 | 61 | 65 |
Female | 13 | 12 | 19 | 18 | 12 | |
Total | 66 | 91 | 102 | 79 | 77 | |
Ratio of female new graduate hires (%) | 19.6 | 13.1 | 18.6 | 22.7 | 15.6 | |
Number of managers and ratio of female managers | Male | 1,055 | 1,060 | 1,069 | 1,042 | 1,040 |
Female | 15 | 16 | 17 | 21 | 28 | |
Total | 1,070 | 1,076 | 1,086 | 1,063 | 1,068 | |
Ratio of female managers (%) | 1.40 | 1.49 | 1.57 | 1.97 | 2.62 | |
Number and ratio of employees with disabilities* | Number of employees with disabilities | 112 | 112 | 117 | 120 | 124 |
Ratio of employees with disabilities (%) | 2.24 | 2.23 | 2.23 | 2.39 | 2.46 | |
Number and ratio of employees who utilized re-employment system | Number of retired employees | 47 | 50 | 59 | 64 | 89 |
Number of employees who utilized re-employment system | 41 | 47 | 52 | 55 | 81 | |
Ratio of employees who utilized re-employment system (%) | 87.2 | 94.0 | 88.1 | 85.9 | 91.0 |
*Includes data from GLORY Products Ltd., GLORY Friendly Co., Ltd., GLORY System Create Ltd., and GLORY Mechatronics Ltd.
FY | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Ratio of days taken paid leave (%) | 65.8 | 66.7 | 66.7 | 65.6 | 66.1 | |
Number of employees taking childcare leave and ratio of employees who returned to work after taking childcare leave | Male | 2 | 1 | 4 | 10 | 31 |
Female | 29 | 30 | 17 | 20 | 27 | |
Total | 31 | 31 | 21 | 30 | 58 | |
Ratio of employees who returned to work after taking childcare leave (%) | 100 | 100 | 92 | 100 | 98 | |
Number of employees taking nursing care leave | Male | 0 | 0 | 0 | 1 | 1 |
Female | 0 | 0 | 0 | 1 | 0 | |
Total | 0 | 0 | 0 | 2 | 1 | |
Annual actual working hours per employee (hour / year) |
2,032 | 2,020 | 2,004 | 2,039 | 2,025 | |
Training expenditures | Training expenditures (millions of yen) |
245 | 248 | 189 | 89 | 169 |
Training expenditures per employee (yen / person) |
73,929 | 71,947 | 54,420 | 25,827 | 48,203 |
FY | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Ratio of employees in union (%) | 55.4 | 55.3 | 55.8 | 54.9 | 54.2 |
Number of occupational accidents | 10 | 8 | 11 | 10 | 8 |
Number of commuting accidents | 13 | 18 | 17 | 13 | 9 |
Lost time injury frequency rate*1 | 0.40 | 0.40 | 0.80 | 0.52 | 0.52 |
Lost time injury severity rate*2 | 0.001 | 0.003 | 0.003 | 0.001 | 0.005 |
*1 This shows the frequency of work-related calamities, expressed in number of casualties for every 1,000,000 working hours.
Frequency rate = Number of calamities by industrial injuries / Total actual working hours × 1,000,000
*2 This shows the severity of the calamity, expressed in man-days lost per 1,000 hours worked.
Severity rate = Total number of working days lost / Total actual working hours × 1,000
FY | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Social initiatives expenditures (millions of yen) | 15 | 21 | 45 | 51 | 16 |
FY | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Number of patents, utility models, and designs applied for and acquired | Number acquired in Japan | 1,188 | 1,191 | 1,213 | 1,229 | 1,085 |
Number acquired overseas | 867 | 862 | 960 | 1,114 | 1,057 | |
Number of applications in Japan | 231 | 213 | 252 | 147 | 171 | |
Number of applications overseas | 96 | 76 | 74 | 68 | 75 |
* Numbers for both Japan and overseas are on a consolidated basis