Environmental, social and governance data related to Glory’s business operations
FY | 2022 | 2023 | 2024 |
---|---|---|---|
Scope1 | 18,069 | 18,105 | 18,259* |
Scope2 | 14,568 | 17,712 | 11,915* |
Total | 32,637 | 35,712 | 30,174* |
Category | FY | |||
---|---|---|---|---|
2022 | 2023 | 2024 | ||
1 | Purchased goods and services | 267,125 | 278,893 | 176,571 |
2 | Capital goods | 37,064 | 44,431 | 40,143 |
3 | Fuel- and energy-related activities | 2,035 | 2,249 | 1,506 |
4 | Upstream transportation and distribution | 8,780 | 11,953 | 8,764 |
5 | Waste generated in operations | 248 | 287 | 302 |
6 | Business travel | 1,881 | 2,544 | 2,563 |
7 | Employee commuting | 2,709 | 2,373 | 2,563 |
8 | Upstream leased assets | 666 | 857 | 785 |
9 | Downstream transportation and distribution | N/A | N/A | N/A |
10 | Processing of sold products | N/A | N/A | N/A |
11 | Use of sold products | 152,148 | 187,902 | 169,646 |
12 | End-of-life treatment of sold products | 1,452 | 1,976 | 1,449 |
13 | Downstream leased assets | N/A | N/A | N/A |
14 | Franchises | N/A | N/A | N/A |
15 | Investments | N/A | N/A | N/A |
Total | 474,109 | 533,466 | 404,324 |
Scope of calculation:
Category 1, 2, 11, 12: GLORY LTD. and its domestic and overseas consolidated subsidiaries
Category 3, 4, 5, 6, 7, 8: GLORY LTD. and its ISO 14001-certified sites in Japan
FY | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Violations of environmental laws and regulations | Number of cases | 0 | 0 | 0 | 0 | 0 |
Amount of fines/penalties (millions of yen) | 0 | 0 | 0 | 0 | 0 |
Permanent employees | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Non-consolidated | ||||||
Men
|
Person | 3,038 | 3,034 | 3,019 | 2,984 | 2,689 |
Women
|
465 | 472 | 479 | 484 | 464 | |
Total
|
3,503 | 3,506 | 3,498 | 3,468 | 3,153 | |
Non-regular employees
|
317 | 304 | 289 | 250 | 221 | |
Ratio of employees in union
|
% | 54.9 | 54.2 | 61.0 | 60.1 | 64.8 |
Group Consolidated | ||||||
Men
|
Person | - | - | - | 9,167 | 8,854 |
Women
|
- | - | - | 2,233 | 2,505 | |
Gender not disclosed
|
- | - | - | 1 | 1 | |
Total
|
- | - | - | 11,401 | 11,360 |
Number of employees by age group | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Non-consolidated | ||||||
Under 30
|
Person | - | - | - | 508 | 521 |
30-49
|
- | - | - | 1,541 | 1,490 | |
50+
|
- | - | - | 1.419 | 1,142 | |
Group Consolidated | ||||||
Under 30
|
Person | - | - | - | 1,541 | 1,602 |
30-49
|
- | - | - | 5,919 | 5,980 | |
50+
|
- | - | - | 3,941 | 3,778 |
Average length of service (Non-consolidated) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Men | Year | 20.4 | 20.6 | 20.7 | 20.7 | 19.1 |
Women | 19.0 | 19.5 | 19.9 | 20.2 | 19.2 | |
Total | 20.3 | 20.5 | 20.6 | 20.6 | 19.1 |
Average age(Non-consolidated) | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Men | Age | 44.3 | 44.6 | 44.7 | 44.9 | 43.3 |
Women | 41.9 | 42.4 | 42.9 | 43.3 | 42.6 | |
Total | 44.0 | 44.3 | 44.5 | 44.7 | 43.2 |
Number and ratio of employee turnover | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Non-consolidated | ||||||
Number of turnover
|
Person | 85 | 93 | 128 | 125 | 112 |
Turnover rate
|
% | 2.43 | 2.65 | 3.66 | 3.45 | 3.10 |
Voluntary
|
1.60 | 1.97 | 2.92 | 2.54 | 2.46 | |
Involuntary
|
0.83 | 0.68 | 0.74 | 0.91 | 0.64 | |
Group Consolidated | ||||||
Number of turnover
|
Person | - | - | - | 480 | 442 |
Turnover rate
|
% | - | - | - | 4.21 | 3.89 |
Voluntary
|
- | - | - | 2.86 | 2.79 | |
Involuntary
|
- | - | - | 1.35 | 1.10 |
Number of new graduate hires (Non-consolidated) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Men | Person | 65 | 71 | 51 | 68 | 78 |
Women | 12 | 15 | 12 | 13 | 13 | |
Total | 77 | 86 | 63 | 81 | 91 | |
Ratio of females | % | 15.6 | 17.4 | 19.0 | 16.0 | 14.3 |
Number of managers | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Non-consolidated | ||||||
Men
|
Person | 1,042 | 1,040 | 1,040 | 1,017 | 1,001 |
Women
|
21 | 28 | 29 | 31 | 33 | |
Total
|
1,063 | 1,068 | 1,069 | 1,048 | 1,034 | |
Ratio of women in management positions
|
% | 1.97 | 2.62 | 2.71 | 2.96 | 3.19 |
Group Consolidated | ||||||
Men
|
Person | - | - | - | 1,954 | 1,911 |
Women
|
- | - | - | 216 | 225 | |
Total
|
- | - | - | 2,170 | 2,136 | |
Ratio of women in management positions
|
% | - | - | - | 9.95 | 10.53 |
Number of mid-career hires (Non-consolidated) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Men | Person | 15 | 33 | 57 | 44 | 62 |
Women | 4 | 3 | 4 | 7 | 9 | |
Total | 19 | 36 | 57 | 51 | 71 | |
Number of mid-career hires in managment positions | 270 | 257 | 261 | 266 | 269 | |
Ratio of mid-career hires in management positions | % | 24.7 | 23.6 | 24.2 | 25.4 | 26.0 |
Number/Ratio of employees with disabilities | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
*1 | ||||||
Number of employees with disabilities
|
Person | 120 | 124 | 123 | 121 | 124.5 |
Ratio of employees with disabilities
|
% | 2.39 | 2.46 | 2.46 | 2.42 | 2.49 |
Group Consolidated (excl. Japan) | ||||||
Number of employees with disabilities
|
Person | - | - | - | 12 | 7 |
*1 GLORY LTD., GLORY Products Ltd., GLORY Friendly Co., Ltd., and GLORY Technical Solutions Ltd.
Number/Ratio of re-employed via retiree re-employment system *2 (Non-consolidated) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Number of retirees | Person | 64 | 89 | 91 | 104 | 98 |
Number of re-employed via retiree re-employment system | 55 | 81 | 84 | 97 | 86 | |
Ratio of re-employed via retiree re-employment system | % | 85.9 | 91.0 | 92.0 | 93.0 | 88.0 |
*2 Glory's re-employment system for retirees who wish to continue their employment until the age of 65.
Gender Wage Difference*3 (Non-consolidated) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Among all employees | % | - | - | 57.1 | 59.6 | 61.0 |
Among permanet employees | - | - | 72.1 | 69.1 | 69.1 | |
Among part-time/fixed-term employees | - | - | 33.3 | 33.8 | 36.5 |
*3 Calculated in accordance with Japan's Act on Promotion of Women's Active Engagement in Professional Life (Act No. 64 of 2015)
Annual paid leaves taken (Non-consolidated) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Ratio of annual paid leaves taken | % | 65.6 | 66.1 | 70.2 | 70.7 | 71.6 |
Number of employees taking childcare leave | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Non-consolidated | ||||||
Men
|
Person | 10 | 31 | 45 | 38 | 39 |
Women
|
20 | 27 | 32 | 29 | 26 | |
Total
|
30 | 58 | 77 | 67 | 65 | |
Rate of chilcare leave taken by male employees
|
% | - | - | 60.0 | 55.0 | 80.8 |
Ratio of employees who returned to work after taking childcare leave
|
100 | 98 | 100 | 100 | 98 | |
Group Consolidated (Japan only) | ||||||
Number of male employees who have taken childcare leave
|
Person | - | - | - | 47 | 50 |
Rate of chilcare leave taken by male employees
|
% | - | - | - | 49.0 | 51.0 |
Number of employees taking nursing care leave (Non-consolidated) | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Men | Person | 1 | 1 | 1 | 0 | 0 |
Women | 1 | 0 | 0 | 1 | 1 | |
Total | 2 | 1 | 1 | 1 | 1 |
Annual working hours (Non-consolidated) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Annual working hours per employee | Hours | 2,039 | 2,025 | 2,013 | 2,032 | 2,009 |
Professional development expenses (Non-consolidated) | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Professional development expenses | Million Yen |
89 | 169 | 74 | 127 | 159 |
Professional development expenses per employee | Yen | 25,827 | 48,203 | 21,154 | 36,621 | 49,855 |
Occupational accidents/Commuting accidents (Non-consolidated) | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Number of occupational accidents | Number | 10 | 8 | 9 | 10 | 9 |
Number of fatalities due to work-related accidents | Person | 0 | 0 | 0 | 0 | 1 |
Number of commuting accidents | Number | 13 | 9 | 8 | 14 | 13 |
Lost time injury frequency rate*4 | - | 0.39 | 0.52 | 0.53 | 0.53 | 0.30 |
Lost time injury severity rate*5 | - | 0.001 | 0.005 | 0.020 | 0.005 | 1.132 |
*4 Number of work-related injuries per million hours worked during a single financial year, indicating frequency of work-related injuries.
Frequency rate: (Number of work-related injuries in the reporting period x 1,000,000) / Total hours worked in the reporting period
*5 Number of lost days due to work-related injuries per 1,000 hours worked in a given period, indicating severity of work-related injuries.
Severity rate: (Number of lost workdays x 1,000) / Total number of hours worked by employees
Social Contribution (Non-consolidated) | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Expenditures for social contribution activities | Million Yen |
51 | 16 | 10 | 32 | 15 |
Patents, utility models, and designs owned/applied | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|
Group consolidated (Japan only) | ||||||
Number of patent owned (Japan)
|
- | 1,229 | 1,085 | 1,123 | 1,162 | 1,104 |
Number of applications (Japan)
|
147 | 171 | 125 | 127 | 165 | |
Group consolidated (excl. Japan) | ||||||
Number of patent owned (Overseas)
|
- | 1,114 | 1,057 | 1,136 | 1,204 | 1,169 |
Number of applications (Overseas)
|
68 | 75 | 54 | 64 | 71 |